| DATE | VENUE | AGAINST | START TIME/RESULT | POINTS |
| MAY | ||||
| Sat 2nd | A | FROGMORE | Lost | |
| Sat 9th | H | WATTON - ON - STONE II | 1.30pm | |
| Sat 16th | A | SOUTHGATE ADELAIDE III | 1.30pm | |
| Sat 23rd | H | SAWBRIDGEWORTH IV | 1.30pm | |
| Sat 30th | A | WELWYN GARDEN CITY IV | 1.30pm | |
| JUNE | ||||
| Sat 6th | A | RADLETT V | 1.30pm | |
| Sat 13th | H | LETCHWORTH V | 1.30pm | |
| Sat 20th | H | OLD ALBANIAN III | 1.30pm | |
| Sat 27th | A | KNEBWORTH PARK V | 1.30pm | |
| JULY | ||||
| Sat 4th | A | SOUTHGATE COMPTON II | 1.30pm | |
| Sat 11th | A | REED III | 1.30pm | |
| Sat 18th | H | PIRTON | 1.30pm | |
| Sat 25th | A | NORTHAMPTON EXILES III | 1.30pm | |
| AUGUST | ||||
| Sat 1st | H | HERTFORD IV | 1.30pm | |
| Sat 8th | A | HERTINGFORDBURY II | 1.30pm | |
| Sat 15th | H | CHESHUNT II | 1.00pm | |
| Sat 22nd | H | NORTH MYMMS IV | 1.00pm | |
| Sat 29th | A | HATFIELD CRUSADERS II | 1.00pm | |
| SEPTEMBER | ||||
| Sat 5th | H | BERKHAMSTED III | 12.30pm |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.