| DATE | VENUE | AGAINST | START TIME/RESULT | POINTS |
| MAY | ||||
| Sat 2nd | A | CHESHUNT | Lost by 7 Wickets | |
| Sat 9th | H | HARPENDEN IV | 1.30pm | |
| Sat 16th | A | EVERSHOLT II | 1.30pm | |
| Sat 23rd | H | SOUTHGATE ADELAIDE II | 1.30pm | |
| Sat 30th | A | WATFORD TOWN II | 1.30pm | |
| JUNE | ||||
| Sat 6th | H | HEXTON | 1.30pm | |
| Sat 13th | H | BOXMOOR | 1.30pm | |
| Sat 20th | A | REDBOURN II | 1.30pm | |
| Sat 27th | H | KINGS LANGLEY II | 1.30pm | |
| JULY | ||||
| Sat 4th | A | OLD CHOLMELEIANS II | 1.30pm | |
| Sat 11th | H | LONDON COLNEY II | 1.30pm | |
| Sat 18th | A | OLD FINCHLEIANS II | 1.30pm | |
| Sat 25th | H | FLAMSTEAD | 1.30pm | |
| AUGUST | ||||
| Sat 1st | A | DUNSTABLE III | 1.30pm | |
| Sat 8th | H | HATFIELD II | 1.30pm | |
| Sat 15th | A | SHENLEY VILLAGE II | 1.00pm | |
| Sat 22nd | H | ST ALBANS III | 1.00pm | |
| Sat 29th | A | NORTHWOOD TOWN II | 1.00pm | |
| SEPTEMBER | ||||
| Sat 5th | H | OLD CHOLMELEIANS | 12.30pm |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.